Student of the Month 2026-2027
| Teacher | August | September | October | November | December |
|---|---|---|---|---|---|
| Arvesen | Nolan Vaught | ||||
| S. Arvesen | Blake Ousley | ||||
| Bass | Annie Creighbaum | ||||
| Chapman | Logan Collins | ||||
| Cook | Addysin Stuart | ||||
| Eveland | Macy Damron | ||||
| Faulkner | Atalie Kellams | ||||
| Grindle | Evelyn Gephart | ||||
| Groves | Lily Poppenfoose | ||||
| Haines | Multiple Students | ||||
| Hammond | Kaleb Bentley Corgan Young | ||||
| Harms | Ashlynn Fuller | ||||
| Hartman | Alexandria Balsley | ||||
| Leeper | Justice Hensley | ||||
| Mevis | Harper Phelps | ||||
| Miller | Camrin Nettrouer | ||||
| Neidig | Owen Holbrook | ||||
| Nordmann | Mason Brockway | ||||
| Nunemaker | Audrey Ickes | ||||
| Orlowski | Jacob Irwin | ||||
| Overmyer | Angelina Reichard | ||||
| Pollock | Rebecca Weber | ||||
| Schori | Addysin Stuart | ||||
| Z. Shafer | Harper Arndell | ||||
| Starke | Bentleigh Williamson Elsie Mae Stevens | ||||
| Thompson | Jared Gould | ||||
| M. Waymouth | Jace Faucett | ||||
| O. Waymouth | Claire Coon | ||||
| Williams | Caleb Schaetzle | ||||
| Young | Ty Davis | ||||
| Davis | McKinnley Na | ||||
| Stetzel | Ashlynn Fuller | ||||
| Mr. Watkins | Jessica Miller | ||||
| Cafeteria 1 | Gwen Andrews | ||||
| Cafeteria 2 | Lennon Geyer | ||||
| Chizum | Natalie Mevis | ||||
| HS Teacher | Mr Bass | ||||
| JH Teacher | Mr. Eveland | ||||
| Staff | Mrs. Westafer |
| Teacher | January | February | March | April/May | |
|---|---|---|---|---|---|
| Arvesen | |||||
| S. Arvesen | |||||
| Bass | |||||
| Chapman | |||||
| Cook | |||||
| Eveland | |||||
| Faulkner | |||||
| Grindle | |||||
| Groves | |||||
| Haines | |||||
| Hammond | |||||
| Harms | |||||
| Hartman | |||||
| Leeper | |||||
| Mevis | |||||
| Neidig | |||||
| Nordmann | |||||
| Nunemaker | |||||
| Pollock | |||||
| Orlowski | |||||
| Overmyer | |||||
| Schori | |||||
| Z. Shafer | |||||
| Starke | |||||
| M. Waymouth | |||||
| O. Waymouth | |||||
| Williams | |||||
| Young | |||||
| Davis | |||||
| Stetzel | |||||
| Mr. Watkins | |||||
| Cafeteria 1 | |||||
| Cafeteria 2 | |||||
| Chizum | |||||
| HS Teacher | |||||
| JH Teacher | |||||
| Staff |