- 2023-2024 Term 1 - 1st 9-Weeks
Student of the Month 2023-2024
Teacher | August | September | October | November | December |
---|---|---|---|---|---|
Alexander | Collin Dill | Cole Shively | |||
Arvesen | Wesley Reynolds | ||||
S. Arvesen | Oliver Ickes | Liberty Cox | |||
Atkinson | Elias Lucas | Arlie Flora | |||
Bass | Damon Kuntz |
Hannah Holland |
|||
Elliott | Preston Matusak | Leighton Westafer | |||
Eveland | Madeline Neff | Alyssa McAndrews | |||
Faulkner | Owen Feldman | Danica Kuntz | |||
Groves | Morgan Vaught | Sophie Howell | |||
Haines | Clayton Andrews | Morgan Heckaman | |||
Hall | Cohen Stayton | Emma Cook | |||
Hammond | Colton Large | Drew Bingamon | |||
Harms | Amaya Fink | Vincent Prater | |||
Hartman | Dante Workman | Ben McFarland | |||
Jackson | Jada Bules | Avery Faulkner | |||
Kennedy | Jenifer Snyder | ||||
Kindig | Warren Harms | Tucker Burkholder | |||
Krull | Brooke Baker | Kyrstin Alderfer | |||
Leeper | Colton Scarberry | Brady Young | |||
Mevis | Camrin Nettrouer | Geneve McNeal | |||
Mulligan | Isaiah Burns | Maci Hensley | |||
Orlowski | Anniston Neidgh | Syuri Fink | |||
Schori | Ernest Schwartz | Alexis Kaufman | |||
Seel | Alyssa McAndrews | Morgan Vaught | |||
Z. Shafer | Hunter Dewitt | Molloy McMullen | |||
Shaffer | Caiden Amsden | Karson Nix | |||
Stichter | Ciara Howell | Sierra Poff | |||
Waymouth | Vada Snyder | Travis Post | |||
Whittaker | Bayle Gray | Tucker Worsham | |||
Williams | Audree Marshall | Molly McMullen | |||
Young | Dante Workman | Collin Dill | |||
Davis | Vinny Prater | Madelynn Czarnowski | |||
Stetzel | Jaydon Heckaman | Mia Arenas | |||
Cafeteria 1 | Elijah Hernandez | Jenifer Snyder | |||
Cafeteria 2 | Ruby Irwin | Jahaira Ruiz-Gonzalez |
Teacher | January | February | March | April | May |
---|---|---|---|---|---|
Alexander | |||||
Arvesen | |||||
S. Arvesen | |||||
Atkinson | |||||
Bass | |||||
Elliott | |||||
Eveland | |||||
Faulkner | |||||
Groves | |||||
Haines | |||||
Hall | |||||
Hammond | |||||
Harms | |||||
Hartman | |||||
Jackson | |||||
Kennedy | |||||
Kindig | |||||
Krull | |||||
Leeper | |||||
Mevis | |||||
Orlowski | |||||
Schori | |||||
Seel | |||||
Z. Shafer | |||||
Shaffer | |||||
Stichter | |||||
Waymouth | |||||
Whittaker | |||||
Williams | |||||
Young | |||||
Davis | |||||
Stetzel | |||||
Cafeteria 1 | |||||
Cafeteria 2 |