Student of the Month 2026-2027
| Teacher | August | September | October | November | December |
|---|---|---|---|---|---|
| Arvesen | Nolan Vaught | Branson Criddle | |||
| S. Arvesen | Blake Ousley | Elijah Tate-Lewis | |||
| Bass | Annie Creighbaum | Rylan Stetzel | |||
| Chapman | Logan Collins | Savannah Hawley | |||
| Cook | Addysin Stuart | Emersyn Feldman | |||
| Eveland | Macy Damron | Amelia Apungun | |||
| Faulkner | Atalie Kellams | Elijah Tate-Lewis | |||
| Grindle | Evelyn Gephart | Jada Bules | |||
| Groves | Lily Poppenfoose | Kourtney Nifong | |||
| Haines | Multiple Students | Aubrey Lindo-Martinez | |||
| Hammond | Kaleb Bentley Corgan Young | Claire Coon | |||
| Harms | Ashlynn Fuller | Addison Lemler | |||
| Hartman | Alexandria Balsley | Miley Lozier & Kalista Custer | |||
| Leeper | Justice Hensley | Aiden Eby | |||
| Mevis | Harper Phelps | Brayden Foust | |||
| Miller | Camrin Nettrouer | Mason Hall | |||
| Neidig | Owen Holbrook | Judah Stephenson | |||
| Nordmann | Mason Brockway | Elijah Tate-Lewis | |||
| Nunemaker | Audrey Ickes | Austyn Wright | |||
| Orlowski | Jacob Irwin | Mikayla Bentley | |||
| Overmyer | Angelina Reichard | Emma Konivk-Biletska | |||
| Pollock | Rebecca Weber | Zoey Megyeri | |||
| Schori | Addysin Stuart | Brantley Shumaker | |||
| Z. Shafer | Harper Arndell | Zoey Megyeri | |||
| Starke | Bentleigh Williamson Elsie Mae Stevens | Maeya Martin & Jonah Larrison | |||
| Thompson | Jared Gould | Sylias Shufelt | |||
| M. Waymouth | Jace Faucett | Korbyn Potter | |||
| O. Waymouth | Claire Coon | Keegan Tapia | |||
| Williams | Caleb Schaetzle | Ivy Druckenmiller | |||
| Young | Ty Davis | Brady Heckaman | |||
| Davis | McKinnley Na | Michael Gill | |||
| Stetzel | Ashlynn Fuller | Alicia Todd | |||
| Mr. Watkins | Jessica Miller | Lucas Nicely | |||
| Cafeteria 1 | Gwen Andrews | Cayci Kilgore | |||
| Cafeteria 2 | Lennon Geyer | Adeline Cottrill | |||
| Chizum | Natalie Mevis | Braylon Williamson | |||
| HS Teacher | Mr Bass | Mrs. Harms | |||
| JH Teacher | Mr. Eveland | Mr. Starke | |||
| Staff | Mrs. Westafer | Mr. Callahan |
| Teacher | January | February | March | April/May | |
|---|---|---|---|---|---|
| Arvesen | |||||
| S. Arvesen | |||||
| Bass | |||||
| Chapman | |||||
| Cook | |||||
| Eveland | |||||
| Faulkner | |||||
| Grindle | |||||
| Groves | |||||
| Haines | |||||
| Hammond | |||||
| Harms | |||||
| Hartman | |||||
| Leeper | |||||
| Mevis | |||||
| Neidig | |||||
| Nordmann | |||||
| Nunemaker | |||||
| Pollock | |||||
| Orlowski | |||||
| Overmyer | |||||
| Schori | |||||
| Z. Shafer | |||||
| Starke | |||||
| M. Waymouth | |||||
| O. Waymouth | |||||
| Williams | |||||
| Young | |||||
| Davis | |||||
| Stetzel | |||||
| Mr. Watkins | |||||
| Cafeteria 1 | |||||
| Cafeteria 2 | |||||
| Chizum | |||||
| HS Teacher | |||||
| JH Teacher | |||||
| Staff |